Technical Specifications by Dyno Size
Last updated December 03, 2024
This article covers the technical specifications of each dyno size. To change the dyno size on your app, see Scaling Your Dyno Formation.
Dynos in Cedar
We limit access to Performance dynos to customers with an established payment history. Private and Shield dynos are only available with Cedar-generation Private Spaces and Shield Spaces.
The following dynos are available for Cedar-generation apps:
Plan | Memory (RAM) | CPU Share | Compute | Sleeps |
---|---|---|---|---|
Eco | 512 MB | 1x | 1x-4x | ✔ |
Basic | 512 MB | 1x | 1x-4x | |
Standard-1X | 512 MB | 1x | 1x-4x | |
Standard-2X | 1 GB | 2x | 2x-8x | |
Private/Shield-S | 1 GB | 100% | 12x | |
Performance/Private/Shield-M | 2.5 GB | 100% | 12x | |
Performance/Private/Shield-L | 14 GB | 100% | 50x | |
Performance/Private/Shield-L-RAM | 30 GB | 100% | 24x | |
Performance/Private/Shield-XL | 62 GB | 100% | 50x | |
Performance/Private/Shield-2XL | 126 GB | 100% | 100x |
Dynos in Fir
Fir dynos are only available with Fir-generation spaces.
Family | Plan | Memory (RAM) | CPU Cores |
---|---|---|---|
Classic | 1X-Classic | 0.5GB | 1 |
Classic | 2X-Classic | 1 GB | 2 |
General Purpose | 1X-General | 4 GB | 1 |
General Purpose | 2X-General | 8 GB | 2 |
General Purpose | 4X-General | 16 GB | 4 |
General Purpose | 8X-General | 32 GB | 8 |
General Purpose | 16X-General | 64 GB | 16 |
Compute | 1X-Compute | 4 GB | 2 |
Compute | 2X-Compute | 8 GB | 4 |
Compute | 4X-Compute | 16 GB | 8 |
Compute | 8X-Compute | 32 GB | 16 |
Compute | 16X-Compute | 64 GB | 32 |
Memory | 1X-Memory | 8 GB | 1 |
Memory | 2X-Memory | 16 GB | 2 |
Memory | 4X-Memory | 32 GB | 4 |
Memory | 8X-Memory | 64 GB | 8 |
Memory | 16X-Memory | 128 GB | 16 |
Dyno Limits
See Dyno Scaling and Process Limits and Dyno Memory Behavior.
Pricing and Billing
We limit access to Performance dynos to customers with an established payment history.
Heroku charges for dynos based on usage, except for the Eco Dynos Plan. See Dynos Usage & Costs for more info, or Dyno Units if you’re an Heroku Enterprise customer.