Technical Specifications by Dyno Size
Last updated January 09, 2025
This article covers the technical specifications of each dyno size. To change the dyno size on your app, see Scaling Your Dyno Formation.
Dynos in Cedar
We limit access to Performance dynos to customers with an established payment history. Private and Shield dynos are only available with Cedar-generation Private Spaces and Shield Spaces.
The following dynos are available for Cedar-generation apps, depending on the runtime.
Common Runtime
Plan | Memory (RAM) | CPU Share | Compute | $/Month | Dyno Units/Month | Dedicated | Sleeps |
---|---|---|---|---|---|---|---|
Eco | 512 MB | 1x | 1x-4x | $5 flat* | N/A | No | ✔ |
Basic | 512 MB | 1x | 1x-4x | $7 | 0.28 | No | |
Standard-1X | 512 MB | 1x | 1x-4x | $25 | 1 | No | |
Standard-2X | 1 GB | 2x | 2x-8x | $50 | 2 | No | |
Performance-M | 2.5 GB | 100% | 12x | $250 | 8 | Yes | |
Performance-L | 14 GB | 100% | 50x | $500 | 16 | Yes | |
Performance-L-RAM | 30 GB | 100% | 24x | $500 | 16 | Yes | |
Performance-XL | 62 GB | 100% | 50x | $750 | 30 | Yes | |
Performance-2XL | 126 GB | 100% | 100x | $1500 | 60 | Yes |
*Eco dynos require a $5 flat fee monthly subscription that covers a pool of 1000 hours shared by all Eco dynos in an account. Eco dynos are not available for Heroku Enterprise customers.
Cedar Private Spaces
All Private dynos have dedicated compute resources.
Plan | Memory (RAM) | CPU Share | Compute | Dyno Units Consumed |
---|---|---|---|---|
Private-S | 1 GB | 100% | 12x | 5 |
Private-M | 2.5 GB | 100% | 12x | 10 |
Private-L | 14 GB | 100% | 50x | 20 |
Private-L-RAM | 30 GB | 100% | 24x | 20 |
Private-XL | 62 GB | 100% | 50x | 30 |
Private-2XL | 126 GB | 100% | 100x | 60 |
Cedar Shield Private Spaces
All Shield dynos have dedicated compute resources.
Plan | Memory (RAM) | CPU Share | Compute | Dyno Units Consumed |
---|---|---|---|---|
Shield-S | 1 GB | 100% | 12x | 6 |
Shield-M | 2.5 GB | 100% | 12x | 12 |
Shield-L | 14 GB | 100% | 50x | 24 |
Shield-L-RAM | 30 GB | 100% | 24x | 24 |
Shield-XL | 62 GB | 100% | 50x | 36 |
Shield-2XL | 126 GB | 100% | 100x | 72 |
Dynos in Fir
All Fir dynos are dedicated compute resources and are only available with Fir-generation Private Spaces.
Family | Plan | Memory (RAM) | CPU (Virtual) Cores | Dyno Units Consumed |
---|---|---|---|---|
Classic | 1X-Classic | 0.5GB | 1 | 1 |
Classic | 2X-Classic | 1 GB | 2 | 2 |
General Purpose | 1X-General | 4 GB | 1 | 3 |
General Purpose | 2X-General | 8 GB | 2 | 6 |
General Purpose | 4X-General | 16 GB | 4 | 13 |
General Purpose | 8X-General | 32 GB | 8 | 26 |
General Purpose | 16X-General | 64 GB | 16 | 40 |
Compute | 1X-Compute | 4 GB | 2 | 6 |
Compute | 2X-Compute | 8 GB | 4 | 12 |
Compute | 4X-Compute | 16 GB | 8 | 24 |
Compute | 8X-Compute | 32 GB | 16 | 48 |
Compute | 16X-Compute | 64 GB | 32 | 96 |
Memory | 1X-Memory | 8 GB | 1 | 4 |
Memory | 2X-Memory | 16 GB | 2 | 10 |
Memory | 4X-Memory | 32 GB | 4 | 20 |
Memory | 8X-Memory | 64 GB | 8 | 30 |
Memory | 16X-Memory | 128 GB | 16 | 60 |
Dyno Limits
See Dyno Scaling and Process Limits and Dyno Memory Behavior.
Pricing and Billing
We limit access to Performance dynos to customers with an established payment history.
Heroku charges for dynos based on usage, except for the Eco Dynos Plan. See Dynos Usage & Costs for more info, or Dyno Units if you’re an Heroku Enterprise customer.